Rolex Datejust “Turn-O-Graph”
ref. 116264
$6,895.00
Cash Wire Price
All Credit Card / PayPal Transactions are subject to 3% service charge.
Brand | Rolex |
Collections | Datejust "Turn-O-Graph" |
Model | 116264 |
Movement | Automatic |
Engine | 3135 |
Power Reserve | 42 hours |
Size | 36mm |
Material | Stainless Steel |
Case Back | Solid |
Bezel | Fluted White Gold Bezel |
Crown | Stainless Steel |
Dial Color | Matte Black |
Water Resistance | 100 Meters / 330 Feet |
Complications | Automatic |
Type | Oyster |
Material | Stainless Steel |
Overall | Excellent |
$6,895.00